| Specifications | Unit | ND-820 | |
| Cross travel of work table | mm | 530 | |
| Longitudinal travel of work table | mm | 220 | |
| The distance from spindle to work table | mm | 450 | |
| Slide way | Double V rail | ||
| Max loading weight | Kg | 200 | |
| Table size(L×W×H) | mm | 480×200 | |
| T-slot | mm×n | 14×1 | |
| Rapid of table | m/min | 3~23 | |
| Gross feed of handle wheel | mm | 0.02/shelf2.5/circle | |
| Vertical feed of handle wheel | mm | 0.01/sheft1.25/circle | |
| Wheel size (O.D×W×ID) | mm | 200×20×31.75 | |
| Spindle rpm | 50Hz | rpm | 2850 |
| Transition motor | 0-6000 | ||
| Total power | Kw | 1.14 | |
| Spindle motor power | Kw | 1.1 | |
| Coolt pump | Kw | 0.4 | |
| Machine size(L×W×H) | mm | 1050×1140×1760 | |
| Packing size(L×W×H) | mm | 1140×1250×1940 | |
| Gross weigh / net weight | kg | 770 | |
| Depth of parallelism of the precessing surface to the becse level | Processing 400 Depth of Parallelism 0.01 | ||
| Surface roughness | Ra0.32 | ||
Contact: Lankecms
Phone: +86 135 1093 6256
Tel: +852 3168 1239
Add: Hong Kong Office: No. 603, 6th Fl., New Town Commercial Centre, No. 2, Lei Yue Mun Road, Kwun Tong, Kowloon, Hong Kong